TEN METER BEACON
HA5BHA
28.225 MHz
Frequency: | 28.225 MHz |
Antenna: | vertical omni |
Output power: | 1 W |
Locator: | JN97KO 400 m ASL |
Status: | active |
- Leave your reception report and get a QSL card
- More information & picture gallery
- Recent activity (RBN and DXC spots)
# | CALL | NAME | DATE | UTC | RST | LOC | KM | REMARK |
97 | IW8FEA | Rosario | 2023-07-09 | 14:17 | 599 | JN70FV | 824 | '73 |
96 | ON4ARJ | Patrick | 2023-06-11 | 07:53 | 519 | JO21FG | 1117 | TS-590S and endfed antenna, 6m high. Sometimes peaking to 539. 73! |
95 | DL3GBO | Chris | 2023-06-10 | 12:14 | 539 | JN47NR | 730 | nice 1W ! thanks for this beacon |
94 | DL1YEG | Uwe | 2023-06-08 | 11:15 | 519 | JO42HG | 897 | |
93 | ON6KZ | Peter | 2023-05-31 | 13:20 | 599 | JO21LA | 1076 | Excellent copy, RST 599, QSB to RST 559.Receiver: SDRPlay. Antenna: Rybakov 806. |
92 | PA5MR | Mario | 2022-08-21 | 10:06 | 588 | JO32DJ | 1043 | |
91 | F8IJV | Seb | 2022-04-28 | 20:53 | 519 | JN07IL | 1361 | Nice reception of your beacon on a simple vertical CB antenna Solarcon Imax2000 at only 2m up above the ground. QTH is Tours in the french Dpt n37. Hope to get back your QSL ;o) 73 from Seb F8IJV |
90 | OH3DF | Tim | 2021-08-16 | 16:41 | 539 | KP11QL | 1569 | Some qsb... Rig ftdx 3000 es ant th7dxx at 24mup... |
89 | HA5GGV | Gabor | 2020-11-16 | 16:36 | 517 | JN97NN | 19 | Budapest XVYaesu FT-757gx20M random wire 9:1 ununCallsign not issued yet.eg3100@gmail.com |
88 | ON7LB | Arthur | 2016-08-06 | 19:57 | 519 | JO11VE | 1159 | Weak signal and QSB....endfed antenna...up 8m |
87 | IK7XJA | FRANCO | 2016-08-02 | 14:25 | 559 | JN90BA | 845 | VERY NICE LISTENING, GOOD SIGNAL AND DEEP QSB. RIG: FT-950 AND GROND PLANE |
86 | DO5GAR | Alwin | 2016-06-29 | 18:07 | 599 | JO40JJ | 798 | das signal ist gut bereine vertigal Antenne 10 meter ber Gund |
85 | DK8FA | Ralf | 2016-06-29 | 17:56 | 579 | JO40LH | 783 | Nice sig. on my 3 el beam 10 m over ground and ts-850.pse qsl via bureau73 de Ralf, DK8FA |
84 | F5031SWL | LINTZ | 2016-06-21 | 14:00 | 437 | JN38UR | 837 | RX : FRG7700Ant : Datong AD270 |
83 | PE1COS | Hans | 2016-06-14 | 17:07 | 599 | JO33GE | 1070 | |
82 | ON4TA | Phil | 2016-05-26 | 15:21 | 519 | JO20MV | 1067 | Clear reception for over 10 minutes.Weak QSB. Antenna = wire dipole inverted-V up 7m. |
81 | IC8SQS | Sal | 2015-12-21 | 19:06 | 519 | JN60XR | 859 | |
80 | CT1DM | Victor | 2015-10-19 | 09:37 | 599 | IM58IS | 2468 | My rx/tx Icom 718 with trap dipole, qth 38.901561 -9.106318, decoding CW with Multipsk software.Report 599 with some qsbvmjacinto@gmail.com |
79 | F1BBI | Georges | 2015-08-24 | 20:47 | 419 | JN24BC | 1205 | weak 419 qsb |
78 | F5PKR | olivier | 2015-07-26 | 06:53 | 559 | JN25KH | 1101 | TS-930s 3 ele YAGI SE FRANCE JN25KH73 qro |
77 | I2-00842 | GRAZIANO | 2015-07-14 | 15:37 | 529 | JN45KS | 789 | Nice , some qsb, my ant is a 2 element yagi receiver FRG-7 |
76 | DO2NL | Olaf | 2015-06-25 | 18:40 | 575 | JO31QL | 934 | Sehr gut zu Hoeren in Deutschland. a very strong Signal. 73 from Dortmund Olaf |
75 | HB3YYR | roberto | 2015-05-24 | 18:24 | 599 | JN36BF | 979 | 73 |
74 | OK1JBC | Jaroslav | 2015-04-30 | 12:25 | 588 | JO70BR | 490 | |
73 | G7LUL | Frank | 2014-11-20 | 10:08 | 555 | IO70VJ | 1705 | Ant in loft. Centre fed horizontal dipole running north - south. Yaesu FT847. Signal slow fading S2 - S5. Ant 30m ASL. |
72 | SM0YHG | Andrzej | 2014-09-26 | 18:20 | 529 | JO89VJ | 1313 | Hello!I copy your Beacon in FT-817ND RST = 529My antenna - Home made wire vertical in the trees in my garden - 6m up.Good signal 529 with short QSB to 519.Congratulation!!!Best 73s from Andrzej SM0YHG Sweden near Stockholm |
71 | A65CR | Shankar | 2014-08-01 | 11:10 | 549 | LL75OC | 4044 | Buddipole on my balcony. |
70 | PD0NMF | Andre | 2014-06-26 | 13:24 | 438 | JO32KR | 1025 | Testing a HF5B buternut mini beam. 12 mtr high. Beam to 150 deg.on a 1/2 wave dipole indoor i hear nothing. |
69 | YYL3GIE | Valdis | 2014-06-23 | 08:05 | 579 | KO06LM | 1002 | Ts-570, vertical, 17m ASL |
68 | IW3RUA/IT9 | PETER | 2014-06-21 | 14:32 | 599 | JM67RN | 1201 | Compliment for this beacom. |
67 | LX1FMS | Faustino | 2014-06-02 | 20:02 | 555 | JN39EM | 943 | I'm in Wellenstein-Luxembourg Radio DX70, Vertical ANT. Would you like to receive QSL letter from you, my QSL will also gladly shall make. QSL direct or vie bereau email: lx1fms@gmail.com Thanks 73 |
66 | SWL-F8 | DIDIER | 2014-05-11 | 17:08 | 557 | JN03PI | 1446 | I was in mobil SW France nr Toulouse.On a hill at 300m alt.Rig Ranger RCI-2950 DX Ant vert mobil |
65 | OZ1KJG | Flemming | 2014-05-05 | 12:42 | 579 | JO65GQ | 998 | FB SIGS HR INDOOR DIPOLE |
64 | VK3FFB | Dieter | 2014-03-28 | 07:22 | 539 | QF22PE | 15596 | my cw skimmer picked up yr beacon today |
63 | SWL | David | 2014-01-14 | 11:30 | 579 | IO75UW | 1831 | Glasgow, scotland,UK QTH. Rx: Sangean ATS909 Ant: 10m LW vert s#QRM: Italy |
62 | WA4216SWL | JD | 2013-12-14 | 14:37 | 599 | EM64SO | 8248 | J.D. Stephens3130 Cove Lake RoadHampton Cove, AL 35763-8613, U.S.A.PLS QSLGood signal! Rig: Drake R8 Antenna: "Double Kaz" high-gain loop oriented to Europe. |
61 | KH2AR/W4 | Jim | 2013-12-14 | 14:32 | 439 | EM55AD | 8416 | I am located in Memphis, Tennessee USA. My rig is a Yaesu model FT-450 and my antenna is a double bazooka. Would it be possible to receive a QSL from you direct? I will be happy to send SAE and GS for postage. Thanks and 73. |
60 | HG5-568 | Etelka | 2013-11-23 | 13:09 | 599 | JN97OJ | 34 | RIG: FT-747GX, ant.:6m fishing rod antenna + home made ATU |
59 | SWL-TN | Brandon | 2013-11-14 | 14:33 | 369 | EM55GC | 8390 | Receiver: RFSpace SDR-IQ, Antenna MFJ-1024 active whip. Is it possible to QSL direct? swl.tn.usa@gmail.com73 |
58 | GM6BAO | Tony | 2013-11-06 | 11:04 | 589 | IO75QN | 1836 | good signal slight qsb. qrm from adjacent FM transmissions.Antenna vertical dipole for 10 metresRig Alinco dx70 |
57 | KG2GL | Tony | 2013-10-20 | 14:50 | 339 | FN20WT | 6991 | 339 WITH QSB INTO NEW JERSEY FT 950 NUTLEY NJ ANT R5 VERTGOOD DXKG2GL/B 28.246 |
56 | HA2DX | FRED | 2013-10-09 | 18:23 | 529 | JN97AL | 64 | slow QSB on my 5 meter long vertical |
55 | HA6NN | Andras | 2013-09-21 | 11:23 | 559 | JN98VC | 88 | Gratullok s ksznm nektek a munkt! Valaki sajnos hosszabb ideje zavarja frekvencit! |
54 | G0KSC | Justin | 2013-08-18 | 06:46 | 559 | JO01GM | 1388 | |
53 | IW1BCO | Marco | 2013-08-12 | 13:20 | 519 | JN35MD | 947 | |
52 | M0SRW | Sam | 2013-08-01 | 09:58 | 439 | IO92PI | 1491 | FT1000 mkV 5/8w vertical LOC central east UK BAD QSB on band will listen out again for your beacon 73 Sam |
51 | IM0QMA | Fabrizio | 2013-07-22 | 13:25 | 559 | JN41QF | 1034 | ant LongWire RTX FT-857 |
50 | DC3MF | Wolfgang | 2013-07-18 | 09:56 | 599 | JN59PH | 590 | Tremendous sig. 599++ |
49 | PA3GEO | Robert | 2013-06-27 | 18:20 | 539 | JO11TL | 1179 | |
48 | HA5KZO/P | Zoli | 2013-06-26 | 08:35 | 599 | JN97LM | 11 | HA5KZO/P SOTA - HA/KM-019, Janos-hegy 527m ASL, JN97LMRadio: Realistic HTX-100 with mobile antenna. |
47 | ON3BRC | gery | 2013-06-26 | 08:00 | 579 | JO21MB | 1072 | ASL ANTENNE 30 M |
46 | UT7IL | Alexander | 2013-06-25 | 22:38 | 579 | KN59RB | 943 | |
45 | UA4AQL | Alexander | 2013-06-21 | 14:13 | 449 | LO20QB | 1948 | |
44 | RX3QFN | Oleg | 2013-06-21 | 18:52 | 599 | KO91NQ | 1521 | |
43 | UT7IL | Alexander | 2013-06-21 | 04:48 | 599 | KN59RB | 943 | |
42 | PB5A | Tom | 2013-06-20 | 13:30 | 559 | JO21DV | 1149 | Transceiver TS 590-DSP Antenna Fritzel GPA 30 Vertical. QTH Nr Rotterdam.Good luck. |
41 | HA5KZO | Zoli | 2013-06-18 | 16:50 | 595 | JN97MK | 22 | Rdi: Realistic HTX-100Antenna: Dipl |
40 | F5PCV | Sylvain | 2013-06-17 | 13:28 | 599 | JO10IM | 1219 | |
39 | IZ5UGM | Stefano | 2013-06-17 | 11:37 | 569 | JN53GH | 806 | My rig: Icom IC-765 Vertical antenna ECO Asay 10-15-20-40 meters |
38 | PD3PAS | pascal | 2013-06-12 | 11:28 | 599 | JO22OF | 1103 | a little bit of qsb. but a good readable signal. Reading you on both horizontal (dipole at groundlevel on sdr) and vertical (end fed wire antenna on roof top Q 10 meters top) QTH Hilversum. |
37 | EA2NN | Ivan | 2013-06-09 | 15:21 | 589 | IN83LH | 1768 | Slow Deep QSB 539 to 589RX FT817ndANT 3 EL YAGI UP 80 MTS73's |
36 | OH8UV | Markku | 2013-05-30 | 14:39 | 579 | KP34VJ | 1943 | |
35 | OH5MD | Ilkka | 2013-05-28 | 05:53 | 579 | KP20NG | 1465 | |
34 | UT7IL | Alexander | 2013-05-14 | 17:15 | 579 | KN59RB | 943 | |
33 | HA1TN | Norbert | 2013-05-06 | 16:56 | 599 | JN97NL | 23 | Budapest, FT707, 3m fishing rod antenna on my balcony. Local QRN is S5. |
32 | PA3BIA | Paul | 2013-04-29 | 11:35 | 519 | JO21TL | 1047 | Signal is good over the noiseuse IC-735 CW mode 300Hz filterand Groundplane 12AVQ on the flat roof about 6,5m over ground.Location is Helmond SE Netherlands |
31 | HB9SPV | bert | 2013-03-14 | 12:07 | 599 | JN47BF | 809 | Icom 706 mkIIG with longwiresignal very small |
30 | F5RIB | GUY | 2013-03-01 | 12:38 | 596 | IN77WX | 1712 | WITH DIPOLE ANTENNA INDOOR QRA |
29 | KF7VGB | chris | 2012-11-16 | 15:08 | 599 | DM26LC | 9642 | Yaesu 450 with a gap titan dx vertical in Las Vegas NV |
28 | DH3FAN | Edmund | 2012-10-17 | 10:45 | 599 | JO40FH | 817 | 6 El. KLM Beam |
27 | DL1KBL | Achim | 2012-09-14 | 17:07 | 529 | JO31AB | 1005 | 10-15-20m Dipol 8m over Ground |
26 | OH1-127 | Hannu | 2012-08-17 | 09:46 | 559 | KP11BK | 1552 | rig:TS-480HXant:inv.v.dipole , 9mtrs agl |
25 | M0BOL | Rob | 2012-08-16 | 07:16 | 529 | IO83LT | 1682 | Equipment, Trio TS130V and vertical dipole |
24 | HA5MA | Laci | 2012-08-01 | 14:07 | 559 | JN97MK | 22 | Gratula Zoli! Fggleges antennval biztos jobban szlna nlam, Spiderbeam-el vettem. 73! |
23 | RA1AMW | Vasily | 2012-07-17 | 05:22 | 559 | KP50DA | 1566 | Ant: vertical RIG: FT-847 |
22 | TA2TR | Rasim | 2012-06-27 | 08:03 | 569 | KN40RT | 1130 | Hi! your beacon station in Turkey istanbul perfect signal RST 569 my equipment Kenwood TS-570D antenna 10m.vertical 73's. |
21 | IT9CLN | Ivano | 2012-06-26 | 12:41 | 537 | JM77MM | 1164 | Weak but readable!Rig: Icom IC-718, 3band inverted V dipole, City Catania, Sicily Island, IOTA EU-025.73 DE IT9CLN |
20 | DO1FOX | Stefan | 2012-06-23 | 18:25 | 599 | JO31RM | 930 | good Signal heer |
19 | IW2MVM | MAX | 2012-06-21 | 22:10 | 599 | JN45LN | 790 | |
18 | IT9FGH | Jo | 2012-06-21 | 10:32 | 519 | JM77KF | 1199 | (QRM) WITH IT9EJW\B)Rx: Kenwood TS 440-sAntenna: 1 elem delta loop to mittel europa |
17 | PA0JED | jan | 2012-06-15 | 11:24 | 569 | JO31AW | 1038 | ft-990 ant: dipole n/s @ 5 mtrs |
16 | PA3GCH | Klaas | 2012-06-10 | 20:25 | 539 | JO21GV | 1132 | |
15 | IZ8RSO | Francesco | 2012-06-09 | 06:13 | 559 | JN70VP | 812 | Listen only for 3 minutes vy fineRig FT 817 ant Rotary Dipole 10 15 20 mt |
14 | DG3NOR | Norbert | 2012-05-30 | 13:33 | 599 | JO31VQ | 917 | HelloYour RST is 568 !My Station is a Icom Ic-735 with 3 El 3 Band Beam ( Fritzel FB-33 ) .Good Luck Very 73 de Norbert |
13 | SM0FKI/4 | Ulf | 2012-05-17 | 13:56 | 559 | JO79KR | 1373 | |
12 | SWL-ARVID | Arvid | 2012-05-16 | 12:49 | 599 | JO48BE | 1376 | Recording sent to HA5AK. And reception details as well !73 Arvid, Kristiansand, Norway |
11 | IS0USL | Sal | 2012-05-15 | 15:05 | 519 | JM49OF | 1213 | Good signal on Sardinia Isl . 73' |
10 | F5IEP | volbert | 2012-05-11 | 07:58 | 529 | JN37JM | 906 | antenne vertical .up 20m |
9 | F6HYH | Jacques | 2012-05-03 | 14:30 | 539 | IN98OB | 1465 | QSB / my rig:FT840 my ant:GP / My QSL via buro follows |
8 | CT1JTQ | Angelo | 2012-05-04 | 17:22 | 559 | IM57MA | 2554 | Beacon reached here at 17:22 disappeared at 18:55from 6 to 11 db S/N cw speed 9 wpmAerial : loop f.s. vertical at 10m Rx : Flex 1500Decoder : SkimmerLogger : RxclusterLog available on request73Angelo at CT1JTQ |
7 | PD7RB | Robert | 2011-08-31 | 11:31 | 335 | JO21DV | 1149 | |
6 | OH7KNM | Eino | 2010-07-07 | 07:59 | 557 | KP52DL | 1801 | |
5 | PD3EM | Elmar | 2010-06-17 | 15:36 | 519 | JO21JV | 1116 | The S-meter didn't came out of the corner but a good copy here in The Netherlands.Rig: FT-950, antenna half G5RV73, Elmar PD3EM |
4 | F6DHI | Chris | 2010-06-09 | 10:52 | 599 | JN23RK | 1141 | 539 Near Marseille with a lot of QSB. 73 from F6DHI, Chris. |
3 | EG (SWL) | Ewald | 2010-05-24 | 16:57 | 579 | JN36BE | 980 | TEXT: "VVV HA5BHA BEACON JN97KO OMNI 1 WATT", 30 seconds dash; |
2 | IZ8EFE | LUCIANO | 2010-04-08 | 15:21 | 559 | JN70CX | 825 | NICE SIGNAL 73 DE IZ8EFE |
1 | HA5CQZ | Zoli | 2010-03-18 | 20:48 | 599 | JN97NO | 19 |
e-mail contact: HA5BHA